A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Gardiner | Lewistown |
|---|---|---|
| Population | 791 | 6,204 |
| Elevation | 5,906 ft | 3,934 ft |
| County | Park County | Fergus County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 28°F | 37°F |
| January Avg Low | 11°F | 19°F |
| July Avg High | 80°F | 82°F |
| July Avg Low | 49°F | 57°F |
| Annual Precipitation | 22.3" | 18.9" |
| Annual Snowfall | 37.6" | 22.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $716,797 | $271,126 |
| Median Rent | $795/mo | $896/mo |
| Median Household Income | $57,835 | $44,195 |
| Access & Education | ||
| Nearest Airport | West Yellowstone (37 mi) | Great Falls (115 mi) |
| Zip Code | 59030 | 59457 |
| School District | Gardiner Public Schools | Lewistown Public Schools |
| Enrollment | ~200 | ~1,200 |
Outdoor Recreation & Attractions (within 30 mi)
Gardiner: 119 sites | Lewistown: 37 sites
| Category | Gardiner | Lewistown |
|---|---|---|
| 🚣 Boat Launch | 6 | — |
| ⛺ Campground | 35 | 17 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 12 | 7 |
| ⛳ Golf | — | 2 |
| ♨️ Hot Spring | 3 | 1 |
| 🏞️ Lake | 30 | 3 |
| 🏛️ Museum | 1 | 2 |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | 3 | 3 |
| 🌳 State Park | — | 2 |
| 🥾 Trailhead | 13 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 13 | — |
