A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Gardiner | Hot Springs |
|---|---|---|
| Population | 791 | 557 |
| Elevation | 5,906 ft | 2,835 ft |
| County | Park County | Sanders County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 28°F | 35°F |
| January Avg Low | 11°F | 22°F |
| July Avg High | 80°F | 86°F |
| July Avg Low | 49°F | 59°F |
| Annual Precipitation | 22.3" | 18.2" |
| Annual Snowfall | 37.6" | 17.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $716,797 | $240,837 |
| Median Rent | $795/mo | $683/mo |
| Median Household Income | $57,835 | $21,319 |
| Access & Education | ||
| Nearest Airport | West Yellowstone (37 mi) | Kalispell (63 mi) |
| Zip Code | 59030 | 59845 |
| School District | Gardiner Public Schools | Hot Springs Public Schools |
| Enrollment | ~200 | ~150 |
Outdoor Recreation & Attractions (within 30 mi)
Gardiner: 119 sites | Hot Springs: 68 sites
| Category | Gardiner | Hot Springs |
|---|---|---|
| 🚣 Boat Launch | 6 | 1 |
| ⛺ Campground | 35 | 10 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 12 | 10 |
| ⛳ Golf | — | 4 |
| 📜 Historic Site | — | 3 |
| ♨️ Hot Spring | 3 | 5 |
| 🏞️ Lake | 30 | 6 |
| 🏛️ Museum | 1 | 8 |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | 3 | 7 |
| 🌳 State Park | — | 6 |
| 🥾 Trailhead | 13 | 2 |
| 👀 Viewpoint | 1 | 2 |
| 💧 Waterfall | 13 | 1 |
| 🦅 Wildlife Refuge | — | 2 |
