A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Gardiner | Hobson |
|---|---|---|
| Population | 791 | 160 |
| Elevation | 5,906 ft | 4,091 ft |
| County | Park County | Judith Basin County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 28°F | 38°F |
| January Avg Low | 11°F | 21°F |
| July Avg High | 80°F | 83°F |
| July Avg Low | 49°F | 58°F |
| Annual Precipitation | 22.3" | 19.9" |
| Annual Snowfall | 37.6" | 19.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $716,797 | $290,752 |
| Median Rent | $795/mo | $619/mo |
| Median Household Income | $57,835 | $34,750 |
| Access & Education | ||
| Nearest Airport | West Yellowstone (37 mi) | Great Falls (93 mi) |
| Zip Code | 59030 | 59452 |
| School District | Gardiner Public Schools | Hobson Public Schools |
| Enrollment | ~200 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
Gardiner: 119 sites | Hobson: 40 sites
| Category | Gardiner | Hobson |
|---|---|---|
| 🚣 Boat Launch | 6 | — |
| ⛺ Campground | 35 | 18 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 12 | 7 |
| ⛳ Golf | — | 2 |
| ♨️ Hot Spring | 3 | 1 |
| 🏞️ Lake | 30 | 3 |
| 🏛️ Museum | 1 | 4 |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | 3 | 3 |
| 🌳 State Park | — | 2 |
| 🥾 Trailhead | 13 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 13 | — |
