A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Gardiner | Hardin |
|---|---|---|
| Population | 791 | 3,742 |
| Elevation | 5,906 ft | 2,910 ft |
| County | Park County | Big Horn County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 28°F | 40°F |
| January Avg Low | 11°F | 20°F |
| July Avg High | 80°F | 90°F |
| July Avg Low | 49°F | 63°F |
| Annual Precipitation | 22.3" | 15.1" |
| Annual Snowfall | 37.6" | 13.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $716,797 | $203,489 |
| Median Rent | $795/mo | $726/mo |
| Median Household Income | $57,835 | $60,463 |
| Access & Education | ||
| Nearest Airport | West Yellowstone (37 mi) | Billings (54 mi) |
| Zip Code | 59030 | 59034 |
| School District | Gardiner Public Schools | Hardin Public Schools |
| Enrollment | ~200 | ~900 |
Outdoor Recreation & Attractions (within 30 mi)
Gardiner: 119 sites | Hardin: 20 sites
| Category | Gardiner | Hardin |
|---|---|---|
| 🚣 Boat Launch | 6 | — |
| ⛺ Campground | 35 | — |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 12 | 10 |
| 📜 Historic Site | — | 4 |
| ♨️ Hot Spring | 3 | — |
| 🏞️ Lake | 30 | — |
| 🏛️ Museum | 1 | 2 |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | 3 | 2 |
| 🎣 River | — | 1 |
| 🥾 Trailhead | 13 | — |
| 👀 Viewpoint | 1 | 1 |
| 💧 Waterfall | 13 | — |
