A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Gardiner | Glendive |
|---|---|---|
| Population | 791 | 4,873 |
| Elevation | 5,906 ft | 2,083 ft |
| County | Park County | Dawson County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 28°F | 33°F |
| January Avg Low | 11°F | 15°F |
| July Avg High | 80°F | 86°F |
| July Avg Low | 49°F | 63°F |
| Annual Precipitation | 22.3" | 15.0" |
| Annual Snowfall | 37.6" | 10.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $716,797 | $182,993 |
| Median Rent | $795/mo | $832/mo |
| Median Household Income | $57,835 | $71,063 |
| Access & Education | ||
| Nearest Airport | West Yellowstone (37 mi) | Glendive (6 mi) |
| Zip Code | 59030 | 59330 |
| School District | Gardiner Public Schools | Glendive Public Schools |
| Enrollment | ~200 | ~1,000 |
Outdoor Recreation & Attractions (within 30 mi)
Gardiner: 119 sites | Glendive: 29 sites
| Category | Gardiner | Glendive |
|---|---|---|
| 🚣 Boat Launch | 6 | — |
| ⛺ Campground | 35 | 3 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 12 | 4 |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | 3 | — |
| 🏞️ Lake | 30 | 3 |
| 🏛️ Museum | 1 | 6 |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | 3 | 1 |
| 🌳 State Park | — | 2 |
| 🥾 Trailhead | 13 | 1 |
| 👀 Viewpoint | 1 | 7 |
| 💧 Waterfall | 13 | — |
