A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Gardiner | Fort Peck |
|---|---|---|
| Population | 791 | 239 |
| Elevation | 5,906 ft | 2,162 ft |
| County | Park County | Valley County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 28°F | 31°F |
| January Avg Low | 11°F | 14°F |
| July Avg High | 80°F | 86°F |
| July Avg Low | 49°F | 64°F |
| Annual Precipitation | 22.3" | 13.1" |
| Annual Snowfall | 37.6" | 10.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $716,797 | $314,826 |
| Median Rent | $795/mo | — |
| Median Household Income | $57,835 | $88,333 |
| Access & Education | ||
| Nearest Airport | West Yellowstone (37 mi) | Glasgow (19 mi) |
| Zip Code | 59030 | 59223 |
| School District | Gardiner Public Schools | Fort Peck Public Schools |
| Enrollment | ~200 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Gardiner: 119 sites | Fort Peck: 79 sites
| Category | Gardiner | Fort Peck |
|---|---|---|
| 🚣 Boat Launch | 6 | — |
| ⛺ Campground | 35 | — |
| 📍 Disc Golf | 1 | 2 |
| 🐟 Fishing Access | 12 | 3 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | 3 | — |
| 🏞️ Lake | 30 | 69 |
| 🏛️ Museum | 1 | 2 |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | 3 | — |
| 🌳 State Park | — | 1 |
| 🥾 Trailhead | 13 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 13 | — |
