A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Gardiner | Dutton |
|---|---|---|
| Population | 791 | 318 |
| Elevation | 5,906 ft | 3,698 ft |
| County | Park County | Teton County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 28°F | 36°F |
| January Avg Low | 11°F | 21°F |
| July Avg High | 80°F | 84°F |
| July Avg Low | 49°F | 58°F |
| Annual Precipitation | 22.3" | 14.3" |
| Annual Snowfall | 37.6" | 16.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $716,797 | $266,228 |
| Median Rent | $795/mo | $788/mo |
| Median Household Income | $57,835 | $55,469 |
| Access & Education | ||
| Nearest Airport | West Yellowstone (37 mi) | Great Falls (36 mi) |
| Zip Code | 59030 | 59433 |
| School District | Gardiner Public Schools | Dutton/Brady Public Schools |
| Enrollment | ~200 | ~130 |
Outdoor Recreation & Attractions (within 30 mi)
Gardiner: 119 sites | Dutton: 30 sites
| Category | Gardiner | Dutton |
|---|---|---|
| 🚣 Boat Launch | 6 | — |
| ⛺ Campground | 35 | 1 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 12 | 3 |
| ⛳ Golf | — | 5 |
| 📜 Historic Site | — | 2 |
| ♨️ Hot Spring | 3 | — |
| 🏞️ Lake | 30 | 3 |
| 🏛️ Museum | 1 | 10 |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | 3 | 2 |
| 🎣 River | — | 1 |
| 🌳 State Park | — | 1 |
| 🥾 Trailhead | 13 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 13 | — |
| 🦅 Wildlife Refuge | — | 1 |
