A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Gardiner | Dillon |
|---|---|---|
| Population | 791 | 3,880 |
| Elevation | 5,906 ft | 5,095 ft |
| County | Park County | Beaverhead County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 28°F | 33°F |
| January Avg Low | 11°F | 15°F |
| July Avg High | 80°F | 86°F |
| July Avg Low | 49°F | 55°F |
| Annual Precipitation | 22.3" | 10.8" |
| Annual Snowfall | 37.6" | 12.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $716,797 | $374,266 |
| Median Rent | $795/mo | $821/mo |
| Median Household Income | $57,835 | $51,458 |
| Access & Education | ||
| Nearest Airport | West Yellowstone (37 mi) | Butte (62 mi) |
| Zip Code | 59030 | 59725 |
| School District | Gardiner Public Schools | Dillon Public Schools |
| Enrollment | ~200 | ~650 |
Outdoor Recreation & Attractions (within 30 mi)
Gardiner: 119 sites | Dillon: 71 sites
| Category | Gardiner | Dillon |
|---|---|---|
| 🚣 Boat Launch | 6 | — |
| ⛺ Campground | 35 | 16 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 12 | 24 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | — | 2 |
| ♨️ Hot Spring | 3 | 2 |
| 🏞️ Lake | 30 | 8 |
| 🏛️ Museum | 1 | 1 |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | 3 | 7 |
| 🎣 River | — | 1 |
| 🌳 State Park | — | 5 |
| 🥾 Trailhead | 13 | 4 |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 13 | — |
