A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Gardiner | Circle |
|---|---|---|
| Population | 791 | 560 |
| Elevation | 5,906 ft | 2,434 ft |
| County | Park County | McCone County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 28°F | 33°F |
| January Avg Low | 11°F | 16°F |
| July Avg High | 80°F | 86°F |
| July Avg Low | 49°F | 63°F |
| Annual Precipitation | 22.3" | 14.3" |
| Annual Snowfall | 37.6" | 11.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $716,797 | $226,945 |
| Median Rent | $795/mo | $545/mo |
| Median Household Income | $57,835 | $81,250 |
| Access & Education | ||
| Nearest Airport | West Yellowstone (37 mi) | Glendive (50 mi) |
| Zip Code | 59030 | 59215 |
| School District | Gardiner Public Schools | Circle Public Schools |
| Enrollment | ~200 | ~140 |
Outdoor Recreation & Attractions (within 30 mi)
Gardiner: 119 sites | Circle: 5 sites
| Category | Gardiner | Circle |
|---|---|---|
| 🚣 Boat Launch | 6 | — |
| ⛺ Campground | 35 | — |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 12 | — |
| ♨️ Hot Spring | 3 | — |
| 🏞️ Lake | 30 | 3 |
| 🏛️ Museum | 1 | 2 |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | 3 | — |
| 🥾 Trailhead | 13 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 13 | — |
