A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Gardiner | Cascade |
|---|---|---|
| Population | 791 | 572 |
| Elevation | 5,906 ft | 3,894 ft |
| County | Park County | Cascade County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 28°F | 38°F |
| January Avg Low | 11°F | 23°F |
| July Avg High | 80°F | 84°F |
| July Avg Low | 49°F | 60°F |
| Annual Precipitation | 22.3" | 17.5" |
| Annual Snowfall | 37.6" | 20.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $716,797 | $390,787 |
| Median Rent | $795/mo | $844/mo |
| Median Household Income | $57,835 | $48,750 |
| Access & Education | ||
| Nearest Airport | West Yellowstone (37 mi) | Great Falls (13 mi) |
| Zip Code | 59030 | 59421 |
| School District | Gardiner Public Schools | Cascade Public Schools |
| Enrollment | ~200 | ~180 |
Outdoor Recreation & Attractions (within 30 mi)
Gardiner: 119 sites | Cascade: 54 sites
| Category | Gardiner | Cascade |
|---|---|---|
| 🚣 Boat Launch | 6 | 1 |
| ⛺ Campground | 35 | 2 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 12 | 14 |
| ⛳ Golf | — | 4 |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | 3 | — |
| 🏞️ Lake | 30 | — |
| 🏛️ Museum | 1 | 10 |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | 3 | 2 |
| 🎣 River | — | 3 |
| 🌳 State Park | — | 5 |
| 🥾 Trailhead | 13 | 2 |
| 👀 Viewpoint | 1 | 2 |
| 💧 Waterfall | 13 | 6 |
| 🦅 Wildlife Refuge | — | 1 |
