A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Gardiner | Broadus |
|---|---|---|
| Population | 791 | 470 |
| Elevation | 5,906 ft | 3,035 ft |
| County | Park County | Powder River County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 28°F | 38°F |
| January Avg Low | 11°F | 20°F |
| July Avg High | 80°F | 88°F |
| July Avg Low | 49°F | 63°F |
| Annual Precipitation | 22.3" | 14.9" |
| Annual Snowfall | 37.6" | 12.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $716,797 | $231,669 |
| Median Rent | $795/mo | $588/mo |
| Median Household Income | $57,835 | $54,792 |
| Access & Education | ||
| Nearest Airport | West Yellowstone (37 mi) | Glendive (145 mi) |
| Zip Code | 59030 | 59317 |
| School District | Gardiner Public Schools | Broadus Public Schools |
| Enrollment | ~200 | ~100 |
Outdoor Recreation & Attractions (within 30 mi)
Gardiner: 119 sites | Broadus: 7 sites
| Category | Gardiner | Broadus |
|---|---|---|
| 🚣 Boat Launch | 6 | — |
| ⛺ Campground | 35 | — |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 12 | 2 |
| ⛳ Golf | — | 1 |
| ♨️ Hot Spring | 3 | — |
| 🏞️ Lake | 30 | 1 |
| 🏛️ Museum | 1 | 3 |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | 3 | — |
| 🥾 Trailhead | 13 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 13 | — |
