A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Gardiner | Big Sky |
|---|---|---|
| Population | 791 | 3,591 |
| Elevation | 5,906 ft | 6,319 ft |
| County | Park County | Gallatin County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 28°F | 29°F |
| January Avg Low | 11°F | 15°F |
| July Avg High | 80°F | 76°F |
| July Avg Low | 49°F | 52°F |
| Annual Precipitation | 22.3" | 31.2" |
| Annual Snowfall | 37.6" | 56.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $716,797 | $1,784,845 |
| Median Rent | $795/mo | $1,712/mo |
| Median Household Income | $57,835 | $103,625 |
| Access & Education | ||
| Nearest Airport | West Yellowstone (37 mi) | Bozeman (44 mi) |
| Zip Code | 59030 | 59716 |
| School District | Gardiner Public Schools | Ophir School District |
| Enrollment | ~200 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Gardiner: 119 sites | Big Sky: 137 sites
| Category | Gardiner | Big Sky |
|---|---|---|
| 🚣 Boat Launch | 6 | 3 |
| ⛺ Campground | 35 | 28 |
| 📍 Disc Golf | 1 | 2 |
| 🐟 Fishing Access | 12 | 19 |
| ⛳ Golf | — | 4 |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | 3 | 3 |
| 🏞️ Lake | 30 | 18 |
| 🏛️ Museum | 1 | 4 |
| 🌲 National Forest | — | 1 |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | 3 | 7 |
| 🎣 River | — | 2 |
| ⛷️ Ski Area | — | 1 |
| 🥾 Trailhead | 13 | 23 |
| 👀 Viewpoint | 1 | 2 |
| 💧 Waterfall | 13 | 17 |
| 🏕️ Wilderness | — | 2 |
