A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Fromberg | Whitefish |
|---|---|---|
| Population | 392 | 8,915 |
| Elevation | 3,524 ft | 3,038 ft |
| County | Carbon County | Flathead County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 40°F | 33°F |
| January Avg Low | 24°F | 18°F |
| July Avg High | 88°F | 80°F |
| July Avg Low | 61°F | 54°F |
| Annual Precipitation | 15.5" | 22.4" |
| Annual Snowfall | 15.7" | 19.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $371,267 | $834,744 |
| Typical Rent | $873/mo | $2,436/mo |
| Median Household Income | $59,028 | $71,110 |
| Access & Education | ||
| Nearest Airport | Billings (40 mi) | Kalispell (9 mi) |
| Zip Code | 59029 | 59937 |
| School District | Fromberg Public Schools | Whitefish School District |
| Enrollment | ~80 | ~1,800 |
Outdoor Recreation & Attractions (within 30 mi)
Fromberg: 63 sites | Whitefish: 202 sites
| Category | Fromberg | Whitefish |
|---|---|---|
| 🚣 Boat Launch | — | 4 |
| ⛺ Campground | 6 | 46 |
| 📍 Disc Golf | — | 4 |
| 🐟 Fishing Access | 31 | 22 |
| ⛳ Golf | 1 | 7 |
| 📜 Historic Site | 1 | 4 |
| 🏞️ Lake | 3 | 26 |
| 🏛️ Museum | 5 | 8 |
| 🌲 National Forest | 1 | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 2 | 8 |
| 🎣 River | 1 | 1 |
| ⛷️ Ski Area | 1 | 19 |
| 🌳 State Park | 3 | 8 |
| 🥾 Trailhead | 7 | 33 |
| 👀 Viewpoint | 1 | 3 |
| 💧 Waterfall | — | 7 |
