A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Fromberg | Sunburst |
|---|---|---|
| Population | 392 | 301 |
| Elevation | 3,524 ft | 3,363 ft |
| County | Carbon County | Toole County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 40°F | 32°F |
| January Avg Low | 24°F | 16°F |
| July Avg High | 88°F | 79°F |
| July Avg Low | 61°F | 56°F |
| Annual Precipitation | 15.5" | 14.0" |
| Annual Snowfall | 15.7" | 15.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $371,267 | $135,600 |
| Median Rent | $873/mo | $1,042/mo |
| Median Household Income | $59,028 | $80,938 |
| Access & Education | ||
| Nearest Airport | Billings (40 mi) | Great Falls (120 mi) |
| Zip Code | 59029 | 59842 |
| School District | Fromberg Public Schools | Sunburst Public Schools |
| Enrollment | ~80 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Fromberg: 63 sites | Sunburst: 15 sites
| Category | Fromberg | Sunburst |
|---|---|---|
| ⛺ Campground | 6 | 2 |
| 🐟 Fishing Access | 31 | — |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 3 | 9 |
| 🏛️ Museum | 5 | 1 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 2 | 1 |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 3 | — |
| 🥾 Trailhead | 7 | — |
| 👀 Viewpoint | 1 | — |
