A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Fromberg | Nashua |
|---|---|---|
| Population | 392 | 279 |
| Elevation | 3,524 ft | 2,064 ft |
| County | Carbon County | Valley County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 40°F | 30°F |
| January Avg Low | 24°F | 13°F |
| July Avg High | 88°F | 87°F |
| July Avg Low | 61°F | 62°F |
| Annual Precipitation | 15.5" | 13.0" |
| Annual Snowfall | 15.7" | 10.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $371,267 | $113,471 |
| Median Rent | $873/mo | $675/mo |
| Median Household Income | $59,028 | $72,500 |
| Access & Education | ||
| Nearest Airport | Billings (40 mi) | Glasgow (16 mi) |
| Zip Code | 59029 | 59230 |
| School District | Fromberg Public Schools | Nashua Public Schools |
| Enrollment | ~80 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
Fromberg: 63 sites | Nashua: 73 sites
| Category | Fromberg | Nashua |
|---|---|---|
| ⛺ Campground | 6 | — |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 31 | 4 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 3 | 62 |
| 🏛️ Museum | 5 | 2 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 2 | — |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 3 | 1 |
| 🥾 Trailhead | 7 | — |
| 👀 Viewpoint | 1 | — |
