A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Fromberg | Lima |
|---|---|---|
| Population | 392 | 218 |
| Elevation | 3,524 ft | 6,253 ft |
| County | Carbon County | Beaverhead County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 40°F | 23°F |
| January Avg Low | 24°F | 6°F |
| July Avg High | 88°F | 80°F |
| July Avg Low | 61°F | 51°F |
| Annual Precipitation | 15.5" | 13.5" |
| Annual Snowfall | 15.7" | 17.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $371,267 | $269,981 |
| Median Rent | $873/mo | — |
| Median Household Income | $59,028 | $53,906 |
| Access & Education | ||
| Nearest Airport | Billings (40 mi) | West Yellowstone (87 mi) |
| Zip Code | 59029 | 59739 |
| School District | Fromberg Public Schools | Lima Public Schools |
| Enrollment | ~80 | ~30 |
Outdoor Recreation & Attractions (within 30 mi)
Fromberg: 63 sites | Lima: 23 sites
| Category | Fromberg | Lima |
|---|---|---|
| ⛺ Campground | 6 | 8 |
| 🐟 Fishing Access | 31 | 6 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 3 | 2 |
| 🏛️ Museum | 5 | — |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 2 | 6 |
| 🎣 River | 1 | — |
| 🛣️ Scenic Drive | — | 1 |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 3 | — |
| 🥾 Trailhead | 7 | — |
| 👀 Viewpoint | 1 | — |
