A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Fromberg | Lewistown |
|---|---|---|
| Population | 392 | 6,204 |
| Elevation | 3,524 ft | 3,934 ft |
| County | Carbon County | Fergus County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 40°F | 37°F |
| January Avg Low | 24°F | 19°F |
| July Avg High | 88°F | 82°F |
| July Avg Low | 61°F | 57°F |
| Annual Precipitation | 15.5" | 18.9" |
| Annual Snowfall | 15.7" | 22.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $371,267 | $271,126 |
| Median Rent | $873/mo | $896/mo |
| Median Household Income | $59,028 | $44,195 |
| Access & Education | ||
| Nearest Airport | Billings (40 mi) | Great Falls (115 mi) |
| Zip Code | 59029 | 59457 |
| School District | Fromberg Public Schools | Lewistown Public Schools |
| Enrollment | ~80 | ~1,200 |
Outdoor Recreation & Attractions (within 30 mi)
Fromberg: 63 sites | Lewistown: 37 sites
| Category | Fromberg | Lewistown |
|---|---|---|
| ⛺ Campground | 6 | 17 |
| 🐟 Fishing Access | 31 | 7 |
| ⛳ Golf | 1 | 2 |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 3 | 3 |
| 🏛️ Museum | 5 | 2 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 2 | 3 |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 3 | 2 |
| 🥾 Trailhead | 7 | — |
| 👀 Viewpoint | 1 | — |
