A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Fromberg | Kevin |
|---|---|---|
| Population | 392 | 108 |
| Elevation | 3,524 ft | 3,330 ft |
| County | Carbon County | Toole County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 40°F | 33°F |
| January Avg Low | 24°F | 17°F |
| July Avg High | 88°F | 81°F |
| July Avg Low | 61°F | 56°F |
| Annual Precipitation | 15.5" | 13.5" |
| Annual Snowfall | 15.7" | 13.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $371,267 | $60,800 |
| Median Rent | $873/mo | — |
| Median Household Income | $59,028 | $35,625 |
| Access & Education | ||
| Nearest Airport | Billings (40 mi) | Great Falls (110 mi) |
| Zip Code | 59029 | 59454 |
| School District | Fromberg Public Schools | Kevin Public Schools |
| Enrollment | ~80 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Fromberg: 63 sites | Kevin: 16 sites
| Category | Fromberg | Kevin |
|---|---|---|
| ⛺ Campground | 6 | 2 |
| 🐟 Fishing Access | 31 | — |
| ⛳ Golf | 1 | 2 |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 3 | 9 |
| 🏛️ Museum | 5 | 1 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 2 | 1 |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 3 | — |
| 🥾 Trailhead | 7 | — |
| 👀 Viewpoint | 1 | — |
