A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Fromberg | Fort Peck |
|---|---|---|
| Population | 392 | 239 |
| Elevation | 3,524 ft | 2,162 ft |
| County | Carbon County | Valley County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 40°F | 31°F |
| January Avg Low | 24°F | 14°F |
| July Avg High | 88°F | 86°F |
| July Avg Low | 61°F | 64°F |
| Annual Precipitation | 15.5" | 13.1" |
| Annual Snowfall | 15.7" | 10.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $371,267 | $314,826 |
| Median Rent | $873/mo | — |
| Median Household Income | $59,028 | $88,333 |
| Access & Education | ||
| Nearest Airport | Billings (40 mi) | Glasgow (19 mi) |
| Zip Code | 59029 | 59223 |
| School District | Fromberg Public Schools | Fort Peck Public Schools |
| Enrollment | ~80 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Fromberg: 63 sites | Fort Peck: 79 sites
| Category | Fromberg | Fort Peck |
|---|---|---|
| ⛺ Campground | 6 | — |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 31 | 3 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 3 | 69 |
| 🏛️ Museum | 5 | 2 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 2 | — |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 3 | 1 |
| 🥾 Trailhead | 7 | — |
| 👀 Viewpoint | 1 | — |
