A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Fromberg | Eureka |
|---|---|---|
| Population | 392 | 1,380 |
| Elevation | 3,524 ft | 2,589 ft |
| County | Carbon County | Lincoln County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 40°F | 35°F |
| January Avg Low | 24°F | 21°F |
| July Avg High | 88°F | 82°F |
| July Avg Low | 61°F | 54°F |
| Annual Precipitation | 15.5" | 18.6" |
| Annual Snowfall | 15.7" | 13.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $371,267 | $503,617 |
| Median Rent | $873/mo | $1,012/mo |
| Median Household Income | $59,028 | $43,750 |
| Access & Education | ||
| Nearest Airport | Billings (40 mi) | Kalispell (64 mi) |
| Zip Code | 59029 | 59917 |
| School District | Fromberg Public Schools | Lincoln County Schools - Eureka |
| Enrollment | ~80 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Fromberg: 63 sites | Eureka: 58 sites
| Category | Fromberg | Eureka |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 6 | 23 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 31 | 7 |
| ⛳ Golf | 1 | 2 |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 3 | 7 |
| 🏛️ Museum | 5 | 1 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 2 | 4 |
| 🎣 River | 1 | — |
| 🛣️ Scenic Drive | — | 1 |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 3 | — |
| 🥾 Trailhead | 7 | 2 |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | — | 9 |
