A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Fromberg | Chester |
|---|---|---|
| Population | 392 | 829 |
| Elevation | 3,524 ft | 3,133 ft |
| County | Carbon County | Liberty County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 40°F | 33°F |
| January Avg Low | 24°F | 17°F |
| July Avg High | 88°F | 84°F |
| July Avg Low | 61°F | 59°F |
| Annual Precipitation | 15.5" | 11.8" |
| Annual Snowfall | 15.7" | 13.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $371,267 | $199,376 |
| Median Rent | $873/mo | $662/mo |
| Median Household Income | $59,028 | $53,583 |
| Access & Education | ||
| Nearest Airport | Billings (40 mi) | Havre (66 mi) |
| Zip Code | 59029 | 59522 |
| School District | Fromberg Public Schools | Chester-Joplin-Inverness Schools |
| Enrollment | ~80 | ~160 |
Outdoor Recreation & Attractions (within 30 mi)
Fromberg: 63 sites | Chester: 14 sites
| Category | Fromberg | Chester |
|---|---|---|
| ⛺ Campground | 6 | 9 |
| 🐟 Fishing Access | 31 | — |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 3 | 3 |
| 🏛️ Museum | 5 | 2 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 2 | — |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 3 | — |
| 🥾 Trailhead | 7 | — |
| 👀 Viewpoint | 1 | — |
