A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Fromberg | Bigfork |
|---|---|---|
| Population | 392 | 5,000 |
| Elevation | 3,524 ft | 2,940 ft |
| County | Carbon County | Flathead County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 40°F | 35°F |
| January Avg Low | 24°F | 23°F |
| July Avg High | 88°F | 80°F |
| July Avg Low | 61°F | 56°F |
| Annual Precipitation | 15.5" | 22.5" |
| Annual Snowfall | 15.7" | 16.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $371,267 | $758,524 |
| Median Rent | $873/mo | $1,103/mo |
| Median Household Income | $59,028 | $82,648 |
| Access & Education | ||
| Nearest Airport | Billings (40 mi) | Kalispell (22 mi) |
| Zip Code | 59029 | 59911 |
| School District | Fromberg Public Schools | Bigfork Public Schools |
| Enrollment | ~80 | ~900 |
Outdoor Recreation & Attractions (within 30 mi)
Fromberg: 63 sites | Bigfork: 176 sites
| Category | Fromberg | Bigfork |
|---|---|---|
| 🚣 Boat Launch | — | 4 |
| ⛺ Campground | 6 | 27 |
| 📍 Disc Golf | — | 4 |
| 🐟 Fishing Access | 31 | 28 |
| ⛳ Golf | 1 | 9 |
| 📜 Historic Site | 1 | 6 |
| 🏞️ Lake | 3 | 32 |
| 🏛️ Museum | 5 | 10 |
| 🌲 National Forest | 1 | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 2 | 8 |
| 🎣 River | 1 | 1 |
| ⛷️ Ski Area | 1 | 1 |
| 🌳 State Park | 3 | 16 |
| 🥾 Trailhead | 7 | 25 |
| 👀 Viewpoint | 1 | 3 |
