A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Froid | Westby |
|---|---|---|
| Population | 180 | 290 |
| Elevation | 2,024 ft | 2,093 ft |
| County | Roosevelt County | Sheridan County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 27°F | 25°F |
| January Avg Low | 11°F | 8°F |
| July Avg High | 83°F | 80°F |
| July Avg Low | 61°F | 59°F |
| Annual Precipitation | 15.0" | 15.3" |
| Annual Snowfall | 11.9" | 11.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $85,000 | $170,372 |
| Median Rent | — | $575/mo |
| Median Household Income | $70,750 | $24,583 |
| Access & Education | ||
| Nearest Airport | Sidney (55 mi) | Sidney (97 mi) |
| Zip Code | 59226 | 59275 |
| School District | Froid Public Schools | Westby Public Schools |
| Enrollment | ~70 | ~40 |
Outdoor Recreation & Attractions (within 30 mi)
Froid: 12 sites | Westby: 4 sites
| Category | Froid | Westby |
|---|---|---|
| ⛺ Campground | 1 | 1 |
| 🐟 Fishing Access | 1 | — |
| ⛳ Golf | — | 1 |
| 🏞️ Lake | 4 | — |
| 🏛️ Museum | 3 | 2 |
| 📍 Nature Reserve | 2 | — |
| 🦅 Wildlife Refuge | 1 | — |
