A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Froid | Walkerville |
|---|---|---|
| Population | 180 | 700 |
| Elevation | 2,024 ft | 6,204 ft |
| County | Roosevelt County | Silver Bow County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 27°F | 28°F |
| January Avg Low | 11°F | 10°F |
| July Avg High | 83°F | 78°F |
| July Avg Low | 61°F | 50°F |
| Annual Precipitation | 15.0" | 16.5" |
| Annual Snowfall | 11.9" | 22.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $85,000 | $157,607 |
| Median Rent | — | $1,065/mo |
| Median Household Income | $70,750 | $44,226 |
| Access & Education | ||
| Nearest Airport | Sidney (55 mi) | Butte (7 mi) |
| Zip Code | 59226 | 59701 |
| School District | Froid Public Schools | Walkerville Public Schools |
| Enrollment | ~70 | ~100 |
Outdoor Recreation & Attractions (within 30 mi)
Froid: 12 sites | Walkerville: 95 sites
| Category | Froid | Walkerville |
|---|---|---|
| ⛺ Campground | 1 | 14 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 1 | 11 |
| ⛳ Golf | — | 5 |
| 📜 Historic Site | — | 3 |
| ♨️ Hot Spring | — | 3 |
| 🏞️ Lake | 4 | 18 |
| 🏛️ Museum | 3 | 17 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 2 | 9 |
| 🎣 River | — | 1 |
| 🌳 State Park | — | 2 |
| 🥾 Trailhead | — | 4 |
| 👀 Viewpoint | — | 3 |
| 💧 Waterfall | — | 1 |
| 🏕️ Wilderness | — | 1 |
| 🦅 Wildlife Refuge | 1 | — |
