A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Froid | Sunburst |
|---|---|---|
| Population | 180 | 301 |
| Elevation | 2,024 ft | 3,363 ft |
| County | Roosevelt County | Toole County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 27°F | 32°F |
| January Avg Low | 11°F | 16°F |
| July Avg High | 83°F | 79°F |
| July Avg Low | 61°F | 56°F |
| Annual Precipitation | 15.0" | 14.0" |
| Annual Snowfall | 11.9" | 15.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Median Home Value | $85,000 | $135,600 |
| Median Rent | — | $1,042/mo |
| Median Household Income | $70,750 | $80,938 |
| Access & Education | ||
| Nearest Airport | Sidney (55 mi) | Great Falls (120 mi) |
| Zip Code | 59226 | 59842 |
| School District | Froid Public Schools | Sunburst Public Schools |
| Enrollment | ~70 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Froid: 12 sites | Sunburst: 15 sites
| Category | Froid | Sunburst |
|---|---|---|
| ⛺ Campground | 1 | 2 |
| 🐟 Fishing Access | 1 | — |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 4 | 9 |
| 🏛️ Museum | 3 | 1 |
| 📍 Nature Reserve | 2 | 1 |
| 🦅 Wildlife Refuge | 1 | — |
