A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Froid | Glasgow |
|---|---|---|
| Population | 180 | 3,190 |
| Elevation | 2,024 ft | 2,096 ft |
| County | Roosevelt County | Valley County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 27°F | 31°F |
| January Avg Low | 11°F | 13°F |
| July Avg High | 83°F | 86°F |
| July Avg Low | 61°F | 61°F |
| Annual Precipitation | 15.0" | 13.0" |
| Annual Snowfall | 11.9" | 10.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $85,000 | $148,250 |
| Median Rent | — | $794/mo |
| Median Household Income | $70,750 | $76,985 |
| Access & Education | ||
| Nearest Airport | Sidney (55 mi) | Glasgow (5 mi) |
| Zip Code | 59226 | 59230 |
| School District | Froid Public Schools | Glasgow Public Schools |
| Enrollment | ~70 | ~700 |
Outdoor Recreation & Attractions (within 30 mi)
Froid: 12 sites | Glasgow: 90 sites
| Category | Froid | Glasgow |
|---|---|---|
| ⛺ Campground | 1 | 1 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 1 | 3 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 4 | 77 |
| 🏛️ Museum | 3 | 2 |
| 📍 Nature Reserve | 2 | 2 |
| 🦅 Wildlife Refuge | 1 | — |
