A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Froid | Gardiner |
|---|---|---|
| Population | 180 | 791 |
| Elevation | 2,024 ft | 5,906 ft |
| County | Roosevelt County | Park County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 27°F | 28°F |
| January Avg Low | 11°F | 11°F |
| July Avg High | 83°F | 80°F |
| July Avg Low | 61°F | 49°F |
| Annual Precipitation | 15.0" | 22.3" |
| Annual Snowfall | 11.9" | 37.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $85,000 | $716,797 |
| Median Rent | — | $795/mo |
| Median Household Income | $70,750 | $57,835 |
| Access & Education | ||
| Nearest Airport | Sidney (55 mi) | West Yellowstone (37 mi) |
| Zip Code | 59226 | 59030 |
| School District | Froid Public Schools | Gardiner Public Schools |
| Enrollment | ~70 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Froid: 12 sites | Gardiner: 119 sites
| Category | Froid | Gardiner |
|---|---|---|
| 🚣 Boat Launch | — | 6 |
| ⛺ Campground | 1 | 35 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 1 | 12 |
| ♨️ Hot Spring | — | 3 |
| 🏞️ Lake | 4 | 30 |
| 🏛️ Museum | 3 | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 2 | 3 |
| 🥾 Trailhead | — | 13 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 13 |
| 🦅 Wildlife Refuge | 1 | — |
