A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Froid | Fairfield |
|---|---|---|
| Population | 180 | 805 |
| Elevation | 2,024 ft | 3,986 ft |
| County | Roosevelt County | Teton County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 27°F | 37°F |
| January Avg Low | 11°F | 22°F |
| July Avg High | 83°F | 84°F |
| July Avg Low | 61°F | 56°F |
| Annual Precipitation | 15.0" | 14.2" |
| Annual Snowfall | 11.9" | 15.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $85,000 | $365,999 |
| Median Rent | — | $683/mo |
| Median Household Income | $70,750 | $66,544 |
| Access & Education | ||
| Nearest Airport | Sidney (55 mi) | Great Falls (36 mi) |
| Zip Code | 59226 | 59436 |
| School District | Froid Public Schools | Fairfield Public Schools |
| Enrollment | ~70 | ~250 |
Outdoor Recreation & Attractions (within 30 mi)
Froid: 12 sites | Fairfield: 42 sites
| Category | Froid | Fairfield |
|---|---|---|
| ⛺ Campground | 1 | 2 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 1 | 12 |
| ⛳ Golf | — | 2 |
| 📜 Historic Site | — | 2 |
| 🏞️ Lake | 4 | 8 |
| 🏛️ Museum | 3 | 6 |
| 📍 Nature Reserve | 2 | 3 |
| 🎣 River | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | — | 2 |
| 💧 Waterfall | — | 1 |
| 🦅 Wildlife Refuge | 1 | 1 |
