A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Froid | Dodson |
|---|---|---|
| Population | 180 | 128 |
| Elevation | 2,024 ft | 2,290 ft |
| County | Roosevelt County | Phillips County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 27°F | 33°F |
| January Avg Low | 11°F | 15°F |
| July Avg High | 83°F | 85°F |
| July Avg Low | 61°F | 60°F |
| Annual Precipitation | 15.0" | 12.6" |
| Annual Snowfall | 11.9" | 10.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Median Home Value | $85,000 | $44,700 |
| Median Rent | — | — |
| Median Household Income | $70,750 | $41,172 |
| Access & Education | ||
| Nearest Airport | Sidney (55 mi) | Havre (84 mi) |
| Zip Code | 59226 | 59524 |
| School District | Froid Public Schools | Dodson Public Schools |
| Enrollment | ~70 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Froid: 12 sites | Dodson: 13 sites
| Category | Froid | Dodson |
|---|---|---|
| ⛺ Campground | 1 | 1 |
| 🐟 Fishing Access | 1 | 1 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 4 | 1 |
| 🏛️ Museum | 3 | 3 |
| 📍 Nature Reserve | 2 | 4 |
| 🦅 Wildlife Refuge | 1 | 2 |
