A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Froid | Big Sky |
|---|---|---|
| Population | 180 | 3,591 |
| Elevation | 2,024 ft | 6,319 ft |
| County | Roosevelt County | Gallatin County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 27°F | 29°F |
| January Avg Low | 11°F | 15°F |
| July Avg High | 83°F | 76°F |
| July Avg Low | 61°F | 52°F |
| Annual Precipitation | 15.0" | 31.2" |
| Annual Snowfall | 11.9" | 56.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $85,000 | $1,784,845 |
| Median Rent | — | $1,712/mo |
| Median Household Income | $70,750 | $103,625 |
| Access & Education | ||
| Nearest Airport | Sidney (55 mi) | Bozeman (44 mi) |
| Zip Code | 59226 | 59716 |
| School District | Froid Public Schools | Ophir School District |
| Enrollment | ~70 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Froid: 12 sites | Big Sky: 137 sites
| Category | Froid | Big Sky |
|---|---|---|
| 🚣 Boat Launch | — | 3 |
| ⛺ Campground | 1 | 28 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 1 | 19 |
| ⛳ Golf | — | 4 |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | — | 3 |
| 🏞️ Lake | 4 | 18 |
| 🏛️ Museum | 3 | 4 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 2 | 7 |
| 🎣 River | — | 2 |
| ⛷️ Ski Area | — | 1 |
| 🥾 Trailhead | — | 23 |
| 👀 Viewpoint | — | 2 |
| 💧 Waterfall | — | 17 |
| 🏕️ Wilderness | — | 2 |
| 🦅 Wildlife Refuge | 1 | — |
