A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Froid | Big Sandy |
|---|---|---|
| Population | 180 | 605 |
| Elevation | 2,024 ft | 2,700 ft |
| County | Roosevelt County | Chouteau County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 27°F | 35°F |
| January Avg Low | 11°F | 18°F |
| July Avg High | 83°F | 87°F |
| July Avg Low | 61°F | 62°F |
| Annual Precipitation | 15.0" | 14.1" |
| Annual Snowfall | 11.9" | 13.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $85,000 | $245,965 |
| Median Rent | — | $620/mo |
| Median Household Income | $70,750 | $58,083 |
| Access & Education | ||
| Nearest Airport | Sidney (55 mi) | Havre (36 mi) |
| Zip Code | 59226 | 59520 |
| School District | Froid Public Schools | Big Sandy K-12 Schools |
| Enrollment | ~70 | ~120 |
Outdoor Recreation & Attractions (within 30 mi)
Froid: 12 sites | Big Sandy: 17 sites
| Category | Froid | Big Sandy |
|---|---|---|
| ⛺ Campground | 1 | 6 |
| 🐟 Fishing Access | 1 | 4 |
| 🏞️ Lake | 4 | 2 |
| 🏛️ Museum | 3 | 1 |
| 📍 Nature Reserve | 2 | 2 |
| ⛷️ Ski Area | — | 1 |
| 👀 Viewpoint | — | 1 |
| 🦅 Wildlife Refuge | 1 | — |
