A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Fort Peck | Winifred |
|---|---|---|
| Population | 239 | 263 |
| Elevation | 2,162 ft | 3,228 ft |
| County | Valley County | Fergus County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 31°F | 37°F |
| January Avg Low | 14°F | 20°F |
| July Avg High | 86°F | 84°F |
| July Avg Low | 64°F | 60°F |
| Annual Precipitation | 13.1" | 16.1" |
| Annual Snowfall | 10.2" | 16.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $314,826 | — |
| Median Rent | — | $557/mo |
| Median Household Income | $88,333 | $75,089 |
| Access & Education | ||
| Nearest Airport | Glasgow (19 mi) | Havre (84 mi) |
| Zip Code | 59223 | 59489 |
| School District | Fort Peck Public Schools | Winifred Public Schools |
| Enrollment | ~50 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Fort Peck: 79 sites | Winifred: 37 sites
| Category | Fort Peck | Winifred |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | — | 18 |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 3 | 2 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | 1 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 69 | 3 |
| 🏛️ Museum | 2 | 2 |
| 📍 Nature Reserve | — | 8 |
| 🌳 State Park | 1 | — |
| 💧 Waterfall | — | 1 |
