A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Fort Peck | Wibaux |
|---|---|---|
| Population | 239 | 672 |
| Elevation | 2,162 ft | 2,805 ft |
| County | Valley County | Wibaux County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 31°F | 31°F |
| January Avg Low | 14°F | 16°F |
| July Avg High | 86°F | 83°F |
| July Avg Low | 64°F | 62°F |
| Annual Precipitation | 13.1" | 16.9" |
| Annual Snowfall | 10.2" | 14.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $314,826 | $195,842 |
| Median Rent | — | $931/mo |
| Median Household Income | $88,333 | $64,115 |
| Access & Education | ||
| Nearest Airport | Glasgow (19 mi) | Glendive (38 mi) |
| Zip Code | 59223 | 59353 |
| School District | Fort Peck Public Schools | Wibaux Public Schools |
| Enrollment | ~50 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Fort Peck: 79 sites | Wibaux: 27 sites
| Category | Fort Peck | Wibaux |
|---|---|---|
| ⛺ Campground | — | 3 |
| 📍 Disc Golf | 2 | 1 |
| 🐟 Fishing Access | 3 | 3 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 69 | 2 |
| 🏛️ Museum | 2 | 5 |
| 📍 Nature Reserve | — | 1 |
| 🌳 State Park | 1 | 3 |
| 🥾 Trailhead | — | 1 |
| 👀 Viewpoint | — | 7 |
