A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Fort Peck | West Yellowstone |
|---|---|---|
| Population | 239 | 1,272 |
| Elevation | 2,162 ft | 6,667 ft |
| County | Valley County | Gallatin County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 31°F | 24°F |
| January Avg Low | 14°F | 8°F |
| July Avg High | 86°F | 78°F |
| July Avg Low | 64°F | 46°F |
| Annual Precipitation | 13.1" | 21.5" |
| Annual Snowfall | 10.2" | 36.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $314,826 | $601,098 |
| Median Rent | — | $1,035/mo |
| Median Household Income | $88,333 | $57,167 |
| Access & Education | ||
| Nearest Airport | Glasgow (19 mi) | West Yellowstone (5 mi) |
| Zip Code | 59223 | 59758 |
| School District | Fort Peck Public Schools | West Yellowstone Public Schools |
| Enrollment | ~50 | ~150 |
Outdoor Recreation & Attractions (within 30 mi)
Fort Peck: 79 sites | West Yellowstone: 52 sites
| Category | Fort Peck | West Yellowstone |
|---|---|---|
| ⛺ Campground | — | 22 |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 3 | 2 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 69 | 10 |
| 🏛️ Museum | 2 | 2 |
| 🏔️ National Park | — | 1 |
| 🌳 State Park | 1 | — |
| 🥾 Trailhead | — | 13 |
| 💧 Waterfall | — | 1 |
