A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Fort Peck | West Glacier |
|---|---|---|
| Population | 239 | 221 |
| Elevation | 2,162 ft | 3,222 ft |
| County | Valley County | Flathead County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 31°F | 33°F |
| January Avg Low | 14°F | 19°F |
| July Avg High | 86°F | 80°F |
| July Avg Low | 64°F | 52°F |
| Annual Precipitation | 13.1" | 25.8" |
| Annual Snowfall | 10.2" | 31.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $314,826 | $565,500 |
| Median Rent | — | $800/mo |
| Median Household Income | $88,333 | $87,344 |
| Access & Education | ||
| Nearest Airport | Glasgow (19 mi) | Kalispell (22 mi) |
| Zip Code | 59223 | 59936 |
| School District | Fort Peck Public Schools | West Glacier (Columbia Falls SD) |
| Enrollment | ~50 | — |
Outdoor Recreation & Attractions (within 30 mi)
Fort Peck: 79 sites | West Glacier: 303 sites
| Category | Fort Peck | West Glacier |
|---|---|---|
| 🚣 Boat Launch | — | 4 |
| ⛺ Campground | — | 83 |
| 📍 Disc Golf | 2 | 3 |
| 🐟 Fishing Access | 3 | 17 |
| ⛳ Golf | 1 | 7 |
| 📜 Historic Site | 1 | 4 |
| 🏞️ Lake | 69 | 30 |
| 🏛️ Museum | 2 | 8 |
| 🌲 National Forest | — | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | — | 5 |
| 🛣️ Scenic Drive | — | 1 |
| ⛷️ Ski Area | — | 18 |
| 🌳 State Park | 1 | 5 |
| 🥾 Trailhead | — | 62 |
| 👀 Viewpoint | — | 13 |
| 💧 Waterfall | — | 41 |
