A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Fort Peck | Valier |
|---|---|---|
| Population | 239 | 573 |
| Elevation | 2,162 ft | 3,819 ft |
| County | Valley County | Pondera County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 31°F | 35°F |
| January Avg Low | 14°F | 19°F |
| July Avg High | 86°F | 81°F |
| July Avg Low | 64°F | 57°F |
| Annual Precipitation | 13.1" | 15.3" |
| Annual Snowfall | 10.2" | 18.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $314,826 | $277,276 |
| Median Rent | — | $780/mo |
| Median Household Income | $88,333 | $44,432 |
| Access & Education | ||
| Nearest Airport | Glasgow (19 mi) | Great Falls (84 mi) |
| Zip Code | 59223 | 59486 |
| School District | Fort Peck Public Schools | Valier Public Schools |
| Enrollment | ~50 | ~130 |
Outdoor Recreation & Attractions (within 30 mi)
Fort Peck: 79 sites | Valier: 24 sites
| Category | Fort Peck | Valier |
|---|---|---|
| ⛺ Campground | — | 3 |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 3 | 3 |
| ⛳ Golf | 1 | 3 |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 69 | 9 |
| 🏛️ Museum | 2 | 3 |
| 📍 Nature Reserve | — | 2 |
| 🌳 State Park | 1 | — |
