A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Fort Peck | Townsend |
|---|---|---|
| Population | 239 | 1,967 |
| Elevation | 2,162 ft | 3,825 ft |
| County | Valley County | Broadwater County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 31°F | 37°F |
| January Avg Low | 14°F | 19°F |
| July Avg High | 86°F | 85°F |
| July Avg Low | 64°F | 56°F |
| Annual Precipitation | 13.1" | 15.2" |
| Annual Snowfall | 10.2" | 16.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $314,826 | $431,165 |
| Median Rent | — | $976/mo |
| Median Household Income | $88,333 | $70,774 |
| Access & Education | ||
| Nearest Airport | Glasgow (19 mi) | Helena (36 mi) |
| Zip Code | 59223 | 59644 |
| School District | Fort Peck Public Schools | Townsend Public Schools |
| Enrollment | ~50 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Fort Peck: 79 sites | Townsend: 67 sites
| Category | Fort Peck | Townsend |
|---|---|---|
| 🚣 Boat Launch | — | 2 |
| ⛺ Campground | — | 17 |
| 📍 Disc Golf | 2 | 3 |
| 🐟 Fishing Access | 3 | 11 |
| ⛳ Golf | 1 | 3 |
| 📜 Historic Site | 1 | 1 |
| ♨️ Hot Spring | — | 2 |
| 🏞️ Lake | 69 | 11 |
| 🏛️ Museum | 2 | 8 |
| 📍 Nature Reserve | — | 3 |
| 🌳 State Park | 1 | 3 |
| 🥾 Trailhead | — | 1 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 1 |
