A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Fort Peck | Terry |
|---|---|---|
| Population | 239 | 537 |
| Elevation | 2,162 ft | 2,251 ft |
| County | Valley County | Prairie County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 31°F | 34°F |
| January Avg Low | 14°F | 17°F |
| July Avg High | 86°F | 88°F |
| July Avg Low | 64°F | 63°F |
| Annual Precipitation | 13.1" | 14.2" |
| Annual Snowfall | 10.2" | 10.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $314,826 | $115,524 |
| Median Rent | — | — |
| Median Household Income | $88,333 | $36,154 |
| Access & Education | ||
| Nearest Airport | Glasgow (19 mi) | Glendive (40 mi) |
| Zip Code | 59223 | 59349 |
| School District | Fort Peck Public Schools | Terry Public Schools |
| Enrollment | ~50 | ~120 |
Outdoor Recreation & Attractions (within 30 mi)
Fort Peck: 79 sites | Terry: 8 sites
| Category | Fort Peck | Terry |
|---|---|---|
| ⛺ Campground | — | 1 |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 3 | 4 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 69 | 1 |
| 🏛️ Museum | 2 | 1 |
| 📍 Nature Reserve | — | 1 |
| 🌳 State Park | 1 | — |
