A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Fort Peck | Superior |
|---|---|---|
| Population | 239 | 896 |
| Elevation | 2,162 ft | 2,759 ft |
| County | Valley County | Mineral County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 31°F | 39°F |
| January Avg Low | 14°F | 23°F |
| July Avg High | 86°F | 87°F |
| July Avg Low | 64°F | 56°F |
| Annual Precipitation | 13.1" | 23.4" |
| Annual Snowfall | 10.2" | 27.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $314,826 | $363,467 |
| Median Rent | — | $682/mo |
| Median Household Income | $88,333 | $43,750 |
| Access & Education | ||
| Nearest Airport | Glasgow (19 mi) | Missoula (51 mi) |
| Zip Code | 59223 | 59872 |
| School District | Fort Peck Public Schools | Superior Public Schools |
| Enrollment | ~50 | ~250 |
Outdoor Recreation & Attractions (within 30 mi)
Fort Peck: 79 sites | Superior: 75 sites
| Category | Fort Peck | Superior |
|---|---|---|
| ⛺ Campground | — | 15 |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 3 | 27 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 1 | 1 |
| ♨️ Hot Spring | — | 3 |
| 🏞️ Lake | 69 | 11 |
| 🏛️ Museum | 2 | 1 |
| 📍 Nature Reserve | — | 4 |
| 🌳 State Park | 1 | — |
| 🥾 Trailhead | — | 9 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 2 |
