A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Fort Peck | Sheridan |
|---|---|---|
| Population | 239 | 869 |
| Elevation | 2,162 ft | 2,123 ft |
| County | Valley County | Sheridan County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 31°F | 26°F |
| January Avg Low | 14°F | 9°F |
| July Avg High | 86°F | 81°F |
| July Avg Low | 64°F | 59°F |
| Annual Precipitation | 13.1" | 14.7" |
| Annual Snowfall | 10.2" | 11.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $314,826 | $463,881 |
| Median Rent | — | — |
| Median Household Income | $88,333 | $83,264 |
| Access & Education | ||
| Nearest Airport | Glasgow (19 mi) | Wolf Point (80 mi) |
| Zip Code | 59223 | 59211 |
| School District | Fort Peck Public Schools | Sheridan Public Schools |
| Enrollment | ~50 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Fort Peck: 79 sites | Sheridan: 9 sites
| Category | Fort Peck | Sheridan |
|---|---|---|
| ⛺ Campground | — | 1 |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 3 | 1 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 69 | 1 |
| 🏛️ Museum | 2 | 2 |
| 📍 Nature Reserve | — | 2 |
| 🌳 State Park | 1 | — |
| 🦅 Wildlife Refuge | — | 1 |
