A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Fort Peck | Scobey |
|---|---|---|
| Population | 239 | 861 |
| Elevation | 2,162 ft | 2,470 ft |
| County | Valley County | Daniels County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 31°F | 27°F |
| January Avg Low | 14°F | 11°F |
| July Avg High | 86°F | 81°F |
| July Avg Low | 64°F | 58°F |
| Annual Precipitation | 13.1" | 14.3" |
| Annual Snowfall | 10.2" | 11.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $314,826 | $149,557 |
| Median Rent | — | $585/mo |
| Median Household Income | $88,333 | $49,797 |
| Access & Education | ||
| Nearest Airport | Glasgow (19 mi) | Wolf Point (58 mi) |
| Zip Code | 59223 | 59263 |
| School District | Fort Peck Public Schools | Scobey Public Schools |
| Enrollment | ~50 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Fort Peck: 79 sites | Scobey: 5 sites
| Category | Fort Peck | Scobey |
|---|---|---|
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 3 | 1 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 69 | 1 |
| 🏛️ Museum | 2 | 2 |
| 🌳 State Park | 1 | — |
