A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Fort Peck | Plevna |
|---|---|---|
| Population | 239 | 209 |
| Elevation | 2,162 ft | 2,772 ft |
| County | Valley County | Fallon County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 31°F | 34°F |
| January Avg Low | 14°F | 18°F |
| July Avg High | 86°F | 85°F |
| July Avg Low | 64°F | 63°F |
| Annual Precipitation | 13.1" | 16.8" |
| Annual Snowfall | 10.2" | 13.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $314,826 | $220,525 |
| Median Rent | — | — |
| Median Household Income | $88,333 | $73,750 |
| Access & Education | ||
| Nearest Airport | Glasgow (19 mi) | Glendive (62 mi) |
| Zip Code | 59223 | 59344 |
| School District | Fort Peck Public Schools | Plevna Public Schools |
| Enrollment | ~50 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Fort Peck: 79 sites | Plevna: 5 sites
| Category | Fort Peck | Plevna |
|---|---|---|
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 3 | 2 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 69 | — |
| 🏛️ Museum | 2 | 1 |
| 🌳 State Park | 1 | 2 |
