A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Fort Peck | Pinesdale |
|---|---|---|
| Population | 239 | 833 |
| Elevation | 2,162 ft | 4,003 ft |
| County | Valley County | Ravalli County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 31°F | 37°F |
| January Avg Low | 14°F | 21°F |
| July Avg High | 86°F | 81°F |
| July Avg Low | 64°F | 53°F |
| Annual Precipitation | 13.1" | 25.9" |
| Annual Snowfall | 10.2" | 24.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $314,826 | $198,100 |
| Median Rent | — | $1,292/mo |
| Median Household Income | $88,333 | $70,694 |
| Access & Education | ||
| Nearest Airport | Glasgow (19 mi) | Missoula (49 mi) |
| Zip Code | 59223 | 59841 |
| School District | Fort Peck Public Schools | Pinesdale School District |
| Enrollment | ~50 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
Fort Peck: 79 sites | Pinesdale: 176 sites
| Category | Fort Peck | Pinesdale |
|---|---|---|
| ⛺ Campground | — | 25 |
| 📍 Disc Golf | 2 | 3 |
| 🐟 Fishing Access | 3 | 23 |
| ⛳ Golf | 1 | 2 |
| 📜 Historic Site | 1 | 3 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 69 | 51 |
| 🏛️ Museum | 2 | 7 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | — | 6 |
| 🎣 River | — | 1 |
| 🌳 State Park | 1 | 2 |
| 🥾 Trailhead | — | 41 |
| 👀 Viewpoint | — | 4 |
| 💧 Waterfall | — | 4 |
| 🏕️ Wilderness | — | 1 |
| 🦅 Wildlife Refuge | — | 1 |
