A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Fort Peck | Miles City |
|---|---|---|
| Population | 239 | 8,412 |
| Elevation | 2,162 ft | 2,365 ft |
| County | Valley County | Custer County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 31°F | 36°F |
| January Avg Low | 14°F | 18°F |
| July Avg High | 86°F | 89°F |
| July Avg Low | 64°F | 64°F |
| Annual Precipitation | 13.1" | 14.2" |
| Annual Snowfall | 10.2" | 9.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $314,826 | $229,084 |
| Typical Rent | — | $750/mo |
| Median Household Income | $88,333 | $60,732 |
| Access & Education | ||
| Nearest Airport | Glasgow (19 mi) | Glendive (85 mi) |
| Zip Code | 59223 | 59301 |
| School District | Fort Peck Public Schools | Miles City Public Schools |
| Enrollment | ~50 | ~1,400 |
Outdoor Recreation & Attractions (within 30 mi)
Fort Peck: 79 sites | Miles City: 13 sites
| Category | Fort Peck | Miles City |
|---|---|---|
| ⛺ Campground | — | 1 |
| 📍 Disc Golf | 2 | 1 |
| 🐟 Fishing Access | 3 | 5 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 69 | — |
| 🏛️ Museum | 2 | 2 |
| 📍 Nature Reserve | — | 1 |
| 🌳 State Park | 1 | 2 |
