A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Fort Peck | Manhattan |
|---|---|---|
| Population | 239 | 2,288 |
| Elevation | 2,162 ft | 4,249 ft |
| County | Valley County | Gallatin County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 31°F | 37°F |
| January Avg Low | 14°F | 19°F |
| July Avg High | 86°F | 86°F |
| July Avg Low | 64°F | 55°F |
| Annual Precipitation | 13.1" | 17.0" |
| Annual Snowfall | 10.2" | 15.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $314,826 | $638,352 |
| Median Rent | — | $1,700/mo |
| Median Household Income | $88,333 | $69,671 |
| Access & Education | ||
| Nearest Airport | Glasgow (19 mi) | Bozeman (12 mi) |
| Zip Code | 59223 | 59741 |
| School District | Fort Peck Public Schools | Manhattan Public Schools |
| Enrollment | ~50 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Fort Peck: 79 sites | Manhattan: 95 sites
| Category | Fort Peck | Manhattan |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | — | 7 |
| 📍 Disc Golf | 2 | 1 |
| 🐟 Fishing Access | 3 | 24 |
| ⛳ Golf | 1 | 5 |
| 📜 Historic Site | 1 | 1 |
| ♨️ Hot Spring | — | 2 |
| 🏞️ Lake | 69 | 14 |
| 🏛️ Museum | 2 | 8 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | — | 2 |
| 🎣 River | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 1 | 6 |
| 🥾 Trailhead | — | 18 |
| 👀 Viewpoint | — | 2 |
| 🏕️ Wilderness | — | 1 |
