A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Fort Peck | Lodge Grass |
|---|---|---|
| Population | 239 | 441 |
| Elevation | 2,162 ft | 3,366 ft |
| County | Valley County | Big Horn County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 31°F | 39°F |
| January Avg Low | 14°F | 21°F |
| July Avg High | 86°F | 88°F |
| July Avg Low | 64°F | 63°F |
| Annual Precipitation | 13.1" | 18.2" |
| Annual Snowfall | 10.2" | 20.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $314,826 | $131,049 |
| Median Rent | — | $635/mo |
| Median Household Income | $88,333 | $50,000 |
| Access & Education | ||
| Nearest Airport | Glasgow (19 mi) | Billings (80 mi) |
| Zip Code | 59223 | 59050 |
| School District | Fort Peck Public Schools | Lodge Grass Public Schools |
| Enrollment | ~50 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Fort Peck: 79 sites | Lodge Grass: 15 sites
| Category | Fort Peck | Lodge Grass |
|---|---|---|
| ⛺ Campground | — | 1 |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 3 | 3 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | 4 |
| 🏞️ Lake | 69 | 2 |
| 🏛️ Museum | 2 | — |
| 📍 Nature Reserve | — | 1 |
| 🌳 State Park | 1 | 3 |
| 👀 Viewpoint | — | 1 |
