A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Fort Peck | Lewistown |
|---|---|---|
| Population | 239 | 6,204 |
| Elevation | 2,162 ft | 3,934 ft |
| County | Valley County | Fergus County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 31°F | 37°F |
| January Avg Low | 14°F | 19°F |
| July Avg High | 86°F | 82°F |
| July Avg Low | 64°F | 57°F |
| Annual Precipitation | 13.1" | 18.9" |
| Annual Snowfall | 10.2" | 22.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $314,826 | $271,126 |
| Median Rent | — | $896/mo |
| Median Household Income | $88,333 | $44,195 |
| Access & Education | ||
| Nearest Airport | Glasgow (19 mi) | Great Falls (115 mi) |
| Zip Code | 59223 | 59457 |
| School District | Fort Peck Public Schools | Lewistown Public Schools |
| Enrollment | ~50 | ~1,200 |
Outdoor Recreation & Attractions (within 30 mi)
Fort Peck: 79 sites | Lewistown: 37 sites
| Category | Fort Peck | Lewistown |
|---|---|---|
| ⛺ Campground | — | 17 |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 3 | 7 |
| ⛳ Golf | 1 | 2 |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 69 | 3 |
| 🏛️ Museum | 2 | 2 |
| 📍 Nature Reserve | — | 3 |
| 🌳 State Park | 1 | 2 |
