A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Fort Peck | Havre |
|---|---|---|
| Population | 239 | 9,362 |
| Elevation | 2,162 ft | 2,493 ft |
| County | Valley County | Hill County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 31°F | 34°F |
| January Avg Low | 14°F | 19°F |
| July Avg High | 86°F | 84°F |
| July Avg Low | 64°F | 60°F |
| Annual Precipitation | 13.1" | 14.5" |
| Annual Snowfall | 10.2" | 14.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $314,826 | $223,148 |
| Median Rent | — | $802/mo |
| Median Household Income | $88,333 | $58,000 |
| Access & Education | ||
| Nearest Airport | Glasgow (19 mi) | Havre (5 mi) |
| Zip Code | 59223 | 59501 |
| School District | Fort Peck Public Schools | Havre Public Schools |
| Enrollment | ~50 | ~1,600 |
Outdoor Recreation & Attractions (within 30 mi)
Fort Peck: 79 sites | Havre: 20 sites
| Category | Fort Peck | Havre |
|---|---|---|
| 📍 Disc Golf | 2 | 1 |
| 🐟 Fishing Access | 3 | 2 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 69 | 5 |
| 🏛️ Museum | 2 | 5 |
| 📍 Nature Reserve | — | 5 |
| 🌳 State Park | 1 | — |
