A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Fort Peck | Hardin |
|---|---|---|
| Population | 239 | 3,742 |
| Elevation | 2,162 ft | 2,910 ft |
| County | Valley County | Big Horn County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 31°F | 40°F |
| January Avg Low | 14°F | 20°F |
| July Avg High | 86°F | 90°F |
| July Avg Low | 64°F | 63°F |
| Annual Precipitation | 13.1" | 15.1" |
| Annual Snowfall | 10.2" | 13.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $314,826 | $203,489 |
| Median Rent | — | $726/mo |
| Median Household Income | $88,333 | $60,463 |
| Access & Education | ||
| Nearest Airport | Glasgow (19 mi) | Billings (54 mi) |
| Zip Code | 59223 | 59034 |
| School District | Fort Peck Public Schools | Hardin Public Schools |
| Enrollment | ~50 | ~900 |
Outdoor Recreation & Attractions (within 30 mi)
Fort Peck: 79 sites | Hardin: 20 sites
| Category | Fort Peck | Hardin |
|---|---|---|
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 3 | 10 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | 4 |
| 🏞️ Lake | 69 | — |
| 🏛️ Museum | 2 | 2 |
| 📍 Nature Reserve | — | 2 |
| 🎣 River | — | 1 |
| 🌳 State Park | 1 | — |
| 👀 Viewpoint | — | 1 |
