A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Fort Peck | Glasgow |
|---|---|---|
| Population | 239 | 3,190 |
| Elevation | 2,162 ft | 2,096 ft |
| County | Valley County | Valley County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 31°F | 31°F |
| January Avg Low | 14°F | 13°F |
| July Avg High | 86°F | 86°F |
| July Avg Low | 64°F | 61°F |
| Annual Precipitation | 13.1" | 13.0" |
| Annual Snowfall | 10.2" | 10.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $314,826 | $148,250 |
| Median Rent | — | $794/mo |
| Median Household Income | $88,333 | $76,985 |
| Access & Education | ||
| Nearest Airport | Glasgow (19 mi) | Glasgow (5 mi) |
| Zip Code | 59223 | 59230 |
| School District | Fort Peck Public Schools | Glasgow Public Schools |
| Enrollment | ~50 | ~700 |
Outdoor Recreation & Attractions (within 30 mi)
Fort Peck: 79 sites | Glasgow: 90 sites
| Category | Fort Peck | Glasgow |
|---|---|---|
| ⛺ Campground | — | 1 |
| 📍 Disc Golf | 2 | 2 |
| 🐟 Fishing Access | 3 | 3 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 1 | 1 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 69 | 77 |
| 🏛️ Museum | 2 | 2 |
| 📍 Nature Reserve | — | 2 |
| 🌳 State Park | 1 | — |
